Style: Casual
Occasion: Daily, Vacation
Material: Polyester
SIZE CHART | ||||||||||||
Size/UK | Bust | Top Length | Raglan sleeves | Front mid skirt length | Side skirt length | Waist | ||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S/8 | 33.86 | 86 | 24.41 | 62 | 24.8 | 63 | 39.37 | 100 | 44.49 | 113 | 26.77 | 68 |
M/10 | 35.43 | 90 | 24.8 | 63 | 25.2 | 64 | 39.76 | 101 | 44.88 | 114 | 28.35 | 72 |
L/12 | 37.01 | 94 | 25.2 | 64 | 25.59 | 65 | 40.16 | 102 | 45.28 | 115 | 29.92 | 76 |
XL/14 | 38.58 | 98 | 25.59 | 65 | 25.98 | 66 | 40.55 | 103 | 45.67 | 116 | 31.5 | 80 |
2XL/16 | 40.16 | 102 | 25.98 | 66 | 26.38 | 67 | 40.94 | 104 | 46.06 | 117 | 33.07 | 84 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |