Size 10.5, 11, 11.5, and 12 takes 15 working days for size customization!
Gem Information | |
Gem Type | Sona Simulated Diamonds; |
Center Stone Weight | 2.2 Carat; |
Center Stone Shape | Pear Cut; |
Center Stone Size | 11*7mm; |
Center Stone Color | White_Sapphire; |
Side Stone Shape | Round_Cut; |
Side Stone Size | 1.25mm*24/1.5mm*16; |
Side Stone Color | White Sapphire; |
Ring Width | 2mm; |
Band Stone Shape | Pear Cut; |
Band Stone Color | White Sapphire; |
Band Stone Total Weight | Approximately 2.0 Carat; |
Ring Set Information | |
Metal | Sterling Silver; |
Plating Color | White Gold; |
Rhodium | Yes; |
Nickel Free | Yes; |