Gem Information | |
Gem Type: | Sona Simulated Diamonds; |
Center Stone Weight: | 3.5 Carat; |
Center Stone Shape: | Oval Cut; |
Center Stone Size: | 8*12 mm; |
Center Stone Color: | White Stone; |
Side Stone Shape: | Round Cut; |
Side Stone Color: | White Stone; |
Side Stone Carat Weight: | Approximately 0.25 Carat; |
Band Stone Shape: | Round Cut; |
Band Stone Color: | White Stone; |
Band Stone Carat Weight: | Approximately 0.5 Carat; |
Ring Information | |
Metal: | 925 Sterling Silver; |
Plating Color: | 18K White Gold; |
Rhodium: | Yes; |
Nickel Free: | Yes; |